Exposure Analysis
Population, infrastructure, and economic assets exposed to climate hazards
Population Exposed
7,140,725
Across all hazards
Assets at Risk
$6280.0M
Infrastructure & property value
Infrastructure Units
1,220
Buildings & facilities exposed
Districts Affected
5 of 5
All districts have exposure
Population Exposed by District (thousands)
Assets at Risk by Hazard Type ($M)
Infrastructure Exposure Summary
218
Hospitals & clinics exposed
789
Buildings & roads
28
Port facilities exposed
185
Coastal structures
Detailed Exposure by District
| District | Hazard Type | Population Exposed | Assets at Risk | Infrastructure | Exposure Level |
|---|---|---|---|---|---|
| Kinondoni | flood | 176,819 | $850.0M | 145 units | high |
| Ilala | flood | 577,469 | $2100.0M | 312 units | very high |
| Temeke | flood | 377,069 | $620.0M | 189 units | high |
| Ubungo | flood | 239,121 | $480.0M | 98 units | medium |
| Kigamboni | flood | 133,519 | $180.0M | 45 units | very high |
| Kinondoni | sea level_rise | 65,000 | $420.0M | 85 units | high |
| Ilala | sea level_rise | 45,000 | $1200.0M | 28 units | very high |
| Temeke | sea level_rise | 55,000 | $280.0M | 62 units | high |
| Kigamboni | sea level_rise | 88,000 | $150.0M | 38 units | very high |
| Kinondoni | heat stress | 982,328 | $0 | 45 units | high |
| Ilala | heat stress | 1,649,912 | $0 | 68 units | very high |
| Temeke | heat stress | 1,346,674 | $0 | 52 units | high |
| Ubungo | heat stress | 1,086,912 | $0 | 38 units | high |
| Kigamboni | heat stress | 317,902 | $0 | 15 units | medium |
Gender-Disaggregated Exposure Analysis
How climate hazard exposure differs between women and men across districts
Women Flood-Exposed
797,200
Men: 706,600
Women Heat-Exposed
1,399,000
Men: 1,391,000
Women Coastal-Exposed
247,500
Men: 213,900
Maternal Facilities at Risk
45
In climate hazard zones
Flood Exposure by Gender
Population in flood-prone zones (thousands)
Heat Exposure by Gender
Population exposed to extreme heat (thousands)
Coastal Exposure by Gender
Population in coastal erosion / SLR zones (thousands)
Gender Exposure Gap & Maternal Health Facilities at Risk
Gender-Disaggregated Exposure by District
| District | ♀ Flood | ♂ Flood | ♀ Heat | ♂ Heat | ♀ Coastal | ♂ Coastal | Maternal Fac. | Gap |
|---|---|---|---|---|---|---|---|---|
| Kigamboni | 72,000 | 61,500 | 85,000 | 78,000 | 52,000 | 44,000 | 6 | 0.18 |
| Temeke | 205,000 | 172,000 | 352,000 | 328,000 | 85,000 | 72,000 | 12 | 0.14 |
| Ilala | 298,000 | 279,500 | 412,000 | 395,000 | 62,000 | 55,800 | 14 | 0.12 |
| Kinondoni | 94,200 | 82,600 | 285,000 | 310,000 | 48,500 | 42,100 | 8 | 0.08 |
| Ubungo | 128,000 | 111,000 | 265,000 | 280,000 | 0 | 0 | 5 | 0.06 |
Gender-Exposure Key Findings
- • Women face 8–18% higher proportional exposure to all three climate hazards compared to men across districts
- • 46 maternal health facilities are located within climate hazard zones across Dar es Salaam, threatening reproductive health services
- • Kigamboni has the highest gender exposure gap (0.18) due to women's concentration in coastal livelihoods
- • Ilala has the highest absolute female exposure counts due to large urban population density and informal settlements
- • Heat stress disproportionately affects women in outdoor market and agricultural work, particularly in Ilala and Temeke
Exposure Analysis Methodology
- • Population exposure derived from census data overlaid with hazard maps
- • Asset values estimated using building surveys and property records
- • Infrastructure counts from government facility databases
- • Exposure levels classified based on spatial intersection with hazard zones