Exposure Analysis
Population, infrastructure, and economic assets exposed to climate hazards
Filter by Hazard:
Population Exposed
7,140,725
Across all hazards
Assets at Risk
$6280.0M
Infrastructure & property value
Infrastructure Units
1,220
Buildings & facilities exposed
Districts Affected
5 of 5
All districts have exposure
Population Exposed by District (thousands)
Assets at Risk by Hazard Type ($M)
Infrastructure Exposure Summary
Health Facilities
218
Hospitals & clinics exposed
Mixed Use
789
Buildings & roads
Port Infrastructure
28
Port facilities exposed
Coastal Assets
185
Coastal structures
Detailed Exposure by District
| District | Hazard Type | Population Exposed | Assets at Risk | Infrastructure | Exposure Level |
|---|---|---|---|---|---|
| Kinondoni | flood | 176,819 | $850.0M | 145 units | high |
| Ilala | flood | 577,469 | $2100.0M | 312 units | very high |
| Temeke | flood | 377,069 | $620.0M | 189 units | high |
| Ubungo | flood | 239,121 | $480.0M | 98 units | medium |
| Kigamboni | flood | 133,519 | $180.0M | 45 units | very high |
| Kinondoni | sea level_rise | 65,000 | $420.0M | 85 units | high |
| Ilala | sea level_rise | 45,000 | $1200.0M | 28 units | very high |
| Temeke | sea level_rise | 55,000 | $280.0M | 62 units | high |
| Kigamboni | sea level_rise | 88,000 | $150.0M | 38 units | very high |
| Kinondoni | heat stress | 982,328 | $0 | 45 units | high |
| Ilala | heat stress | 1,649,912 | $0 | 68 units | very high |
| Temeke | heat stress | 1,346,674 | $0 | 52 units | high |
| Ubungo | heat stress | 1,086,912 | $0 | 38 units | high |
| Kigamboni | heat stress | 317,902 | $0 | 15 units | medium |
Exposure Analysis Methodology
- • Population exposure derived from census data overlaid with hazard maps
- • Asset values estimated using building surveys and property records
- • Infrastructure counts from government facility databases
- • Exposure levels classified based on spatial intersection with hazard zones